List of Giant AC Mountain Bike models
Model | Year of production | Category | |
---|---|---|---|
AC | 2005 | Mountain bike | |
AC 1 | 2004 | Mountain bike | |
AC 1 | 2003 | Mountain bike | |
AC 2 | 2004 | Mountain bike | |
AC 2 | 2003 | Mountain bike | |
AC-1 | 2002 | Mountain bike | |
AC-2 | 2002 | Mountain bike | |
AC-Air | 2002 | Mountain bike | |
AC-Air Lite | 2002 | Mountain bike | |
Acapulco | 1998 | Hybrid | |
Acapulco | 1993 | Mountain bike | |
Acapulco | 1995 | Mountain bike | |
Accend | 2012 | Hybrid | |
Accend | 2011 | Commuter | |
Adore 12 | 2015 | Youth | |
Aeryn | 2008 | Road | |
Aeryn | 2011 | Road | |
Aeryn 0 | 2010 | Road | |
Aeryn 1 | 2010 | Road | |
Aeryn 1 | 2009 | Road | |
Aeryn 2 | 2009 | Road | |
Aeryn Alliance | 2009 | Road | |
Alight 1 | 2015 | Commuter | |
Alight 3 | 2015 | Commuter | |
Allegre | 1994 | Road | |
Allegre | 1995 | Road | |
Allegre | 1993 | Road | |
Animator | 2008 | Youth | |
Animator | 1996 | Youth | |
Animator | 2000 | Youth | |
Animator | 2011 | Youth | |
Animator | 2014 | Other | |
Animator | 2012 | Youth | |
Animator | 2010 | Youth | |
Animator | 1998 | Youth | |
Animator | 2013 | Youth | |
Animator | 1997 | Youth | |
Animator | 2006 | Youth | |
Animator 12 | 2015 | Youth | |
Anthem 0 | 2008 | Mountain bike | |
Anthem 0 | 2007 | Mountain bike | |
Anthem 1 | 2007 | Mountain bike | |
Anthem 1 | 2006 | Mountain bike | |
Anthem 1 | 2008 | Mountain bike | |
Anthem 2 | 2008 | Mountain bike | |
Anthem 2 | 2007 | Mountain bike | |
Anthem 2 | 2006 | Mountain bike | |
Anthem 27.5 3 | 2014 | Mountain bike | |
Anthem 27.5 3 | 2015 | Mountain bike | |
Anthem 3 | 2006 | Mountain bike | |
Anthem Advanced | 2007 | Mountain bike | |
Anthem Advanced | 2009 | Mountain bike | |
Anthem Advanced | 2008 | Mountain bike | |
Anthem Advanced 2 | 2012 | Mountain bike | |
Anthem Advanced 27.5 0 Team | 2015 | Mountain bike | |
Anthem Advanced 27.5 0 Team | 2014 | Mountain bike | |
Anthem Advanced 27.5 1 | 2014 | Mountain bike | |
Anthem Advanced 27.5 2 | 2014 | Mountain bike | |
Anthem Advanced 27.5 2 | 2015 | Mountain bike | |
Anthem Advanced SL 0 | 2012 | Mountain bike | |
Anthem Advanced SX 27.5 | 2015 | Mountain bike | |
Anthem W | 2008 | Mountain bike | |
Anthem W | 2007 | Mountain bike | |
Anthem W | 2006 | Mountain bike | |
Anthem X 1 | 2010 | Mountain bike | |
Anthem X 29er | 2015 | Mountain bike | |
Anthem X 29er 0 | 2012 | Mountain bike | |
Anthem X 29er 0 W | 2013 | Mountain bike | |
Anthem X 29er 1 | 2012 | Mountain bike | |
Anthem X 29er 1 | 2013 | Mountain bike | |
Anthem X 29er 1 | 2011 | Mountain bike | |
Anthem X 29er 1 | 2014 | Mountain bike | |
Anthem X 29er 2 | 2012 | Mountain bike | |
Anthem X 29er 2 | 2013 | Mountain bike | |
Anthem X 29er 2 | 2011 | Mountain bike | |
Anthem X 29er 3 | 2014 | Mountain bike | |
Anthem X 29er 3 | 2011 | Mountain bike | |
Anthem X 29er 4 | 2012 | Mountain bike | |
Anthem X 29er 4 | 2013 | Mountain bike | |
Anthem X 29er 4 W | 2013 | Mountain bike | |
Anthem X Advanced 29 | 2013 | Mountain bike | |
Anthem X Advanced 29er 0 | 2013 | Mountain bike | |
Anthem X Advanced 29er 1 | 2013 | Mountain bike | |
Anthem X Advanced 29er 1 | 2014 | Mountain bike | |
Anthem X Advanced 29er 2 | 2013 | Mountain bike | |
Anthem X Advanced SL 0 | 2011 | Mountain bike | |
Anthem X Advanced SL 0 | 2010 | Mountain bike | |
Anthem X Advanced SL 1 | 2010 | Mountain bike | |
Anthem X Advanced SL 1 | 2011 | Mountain bike | |
Anthem X0 | 2009 | Mountain bike | |
Anthem X1 | 2011 | Mountain bike | |
Anthem X1 | 2009 | Mountain bike | |
Anthem X1 | 2012 | Mountain bike | |
Anthem X1 W | 2012 | Mountain bike | |
Anthem X1 W | 2011 | Mountain bike | |
Anthem X2 | 2009 | Mountain bike | |
Anthem X2 | 2011 | Mountain bike | |
Anthem X2 | 2010 | Mountain bike | |
Anthem X2 W | 2012 | Mountain bike | |
Anthem X3 | 2010 | Mountain bike | |
Anthem X3 | 2012 | Mountain bike | |
Anthem X3 | 2009 | Mountain bike | |
Anthem X3 W | 2011 | Mountain bike | |
Anthem XW | 2009 | Mountain bike | |
Anthem XW 1 | 2010 | Mountain bike | |
Anthem XW 3 | 2010 | Mountain bike | |
AnyRoad 1 | 2015 | Cyclo-cross | |
AnyRoad 1 | 2014 | Commuter | |
AnyRoad 2 | 2014 | Commuter | |
AnyRoad CoMax | 2015 | Cyclo-cross | |
Arete | 2009 | Mountain bike | |
Arete | 2008 | Mountain bike | |
Areva | 2007 | Commuter | |
Areva | 2006 | Cruiser | |
Areva | 2005 | Cruiser | |
Areva 20 | 2011 | Youth | |
Areva 20 | 2010 | Youth | |
Areva 20 | 2012 | Youth | |
Areva 24 | 2015 | Mountain bike | |
Areva 24 | 2012 | Youth | |
Areva 24 | 2014 | Youth | |
Areva 24 | 2013 | Youth | |
Areva 24 | 2011 | Youth | |
Areva 24 | 2010 | Youth | |
Attraction | 1995 | Mountain bike | |
ATX 1100 | 1998 | Mountain bike | |
ATX 1200 | 1998 | Mountain bike | |
ATX 27.5 2 | 2015 | Mountain bike | |
ATX 750 | 1996 | Mountain bike | |
ATX 760 | 1996 | Mountain bike | |
ATX 760 | 1995 | Mountain bike | |
ATX 780 | 1996 | Mountain bike | |
ATX 780 | 1995 | Mountain bike | |
ATX 830 | 1996 | Mountain bike | |
ATX 840 | 1997 | Mountain bike | |
ATX 840 | 1996 | Mountain bike | |
ATX 860 | 1998 | Mountain bike | |
ATX 860 | 1995 | Mountain bike | |
ATX 860 | 1997 | Mountain bike | |
ATX 860 | 1996 | Mountain bike | |
ATX 865 | 1998 | Mountain bike | |
ATX 870 | 1998 | Mountain bike | |
ATX 870 | 1997 | Mountain bike | |
ATX 870 | 1996 | Mountain bike | |
ATX 870 | 1995 | Mountain bike | |
ATX 875 | 1995 | Mountain bike | |
ATX 875 | 1997 | Mountain bike | |
ATX 875 | 1996 | Mountain bike | |
ATX 880 | 1997 | Mountain bike | |
ATX 880 | 1996 | Mountain bike | |
ATX 880 | 1995 | Mountain bike | |
ATX 890 | 1995 | Mountain bike | |
ATX 890 | 1998 | Mountain bike | |
ATX 890 | 1997 | Mountain bike | |
ATX 890 | 1996 | Mountain bike | |
ATX 970 | 1998 | Mountain bike | |
ATX 970 | 1997 | Mountain bike | |
ATX 970 | 1996 | Mountain bike | |
ATX 980 | 1997 | Mountain bike | |
ATX 980 | 1996 | Mountain bike | |
ATX 990 | 1997 | Mountain bike | |
ATX 990 | 1996 | Mountain bike | |
ATX DS | 1999 | Mountain bike | |
ATX TEAM | 1999 | Mountain bike | |
ATX-760 | 1993 | Mountain bike | |
ATX-760 | 1994 | Mountain bike | |
ATX-770 | 1993 | Mountain bike | |
ATX-780 | 1993 | Mountain bike | |
ATX-870 | 1994 | Mountain bike | |
ATX-875 | 1994 | Mountain bike | |
ATX-890 | 1994 | Mountain bike | |
Avail 1 | 2011 | Road | |
Avail 1 | 2010 | Road | |
Avail 1 | 2009 | Road | |
Avail 1 | 2013 | Road | |
Avail 1 Compact | 2012 | Road | |
Avail 1 Compact | 2014 | Road | |
Avail 2 | 2015 | Road | |
Avail 2 | 2013 | Road | |
Avail 2 Compact | 2012 | Road | |
Avail 2 Compact | 2014 | Road | |
Avail 3 | 2009 | Road | |
Avail 3 | 2011 | Road | |
Avail 3 | 2010 | Road | |
Avail 3 | 2013 | Road | |
Avail 3 Compact | 2012 | Road | |
Avail 3 Compact | 2014 | Road | |
Avail 5 | 2013 | Road | |
Avail 5 | 2015 | Road | |
Avail 5 Compact | 2014 | Road | |
Avail 5 Triple | 2012 | Road | |
Avail Advanced 0 | 2010 | Road | |
Avail Advanced 0 | 2012 | Road | |
Avail Advanced 0 | 2014 | Road | |
Avail Advanced 0 | 2013 | Road | |
Avail Advanced 0 | 2011 | Road | |
Avail Advanced 1 | 2012 | Road | |
Avail Advanced 1 | 2014 | Road | |
Avail Advanced 1 | 2013 | Road | |
Avail Advanced 1 | 2011 | Road | |
Avail Advanced 1 | 2010 | Road | |
Avail Advanced 1 | 2009 | Road | |
Avail Advanced 2 | 2010 | Road | |
Avail Advanced 2 | 2009 | Road | |
Avail Advanced 2 | 2012 | Road | |
Avail Advanced 2 | 2011 | Road | |
Avail Advanced 2 | 2015 | Road | |
Avail Advanced 3 | 2011 | Road | |
Avail Advanced Pro | 2015 | Road | |
Avail Advanced SL 0 | 2014 | Road | |
Avail Advanced SL 0 | 2013 | Road | |
Avail Advanced SL 1 | 2014 | Road | |
Avail Advanced SL 1 | 2013 | Road | |
Avail Advanced SL 1 | 2015 | Road | |
Avail Alliance | 2010 | Road | |
Avail Alliance | 2009 | Road | |
Avail Composite 0 | 2013 | Road | |
Avail Composite 1 | 2012 | Road | |
Avail Composite 1 | 2013 | Road | |
Avail Composite 1 | 2014 | Road | |
Avail Composite 2 | 2014 | Road | |
Avail Composite 2 | 2012 | Road | |
Avail Composite 2 | 2013 | Road | |
Avail Composite 3 | 2013 | Road | |
Avail Composite 3 | 2014 | Road | |
Avail Composite 3 | 2012 | Road | |
Awesome | 1995 | Youth | |
Awesome | 1996 | Youth | |
Bella | 2005 | Cruiser | |
Bella | 2012 | Youth | |
Bella | 2013 | Youth | |
Bella | 2006 | Cruiser | |
Bella | 2011 | Youth | |
Bella | 2014 | Youth | |
Bella (w/Fenders) | 2010 | Youth | |
Bella (w/o Fender) | 2010 | Youth | |
Blossom | 2015 | Youth | |
Boulder | 1999 | Mountain bike | |
Boulder | 1996 | Youth | |
Boulder | 2001 | Mountain bike | |
Boulder | 2006 | Mountain bike | |
Boulder | 2009 | Mountain bike | |
Boulder | 2008 | Mountain bike | |
Boulder | 2011 | Mountain bike | |
Boulder | 1998 | Mountain bike | |
Boulder | 2005 | Mountain bike | |
Boulder | 2002 | Mountain bike | |
Boulder | 1997 | Mountain bike | |
Boulder | 2004 | Mountain bike | |
Boulder | 2012 | Mountain bike | |
Boulder | 2003 | Mountain bike | |
Boulder (blue) | 2010 | Mountain bike | |
Boulder (white) | 2010 | Mountain bike | |
Boulder 24 | 1995 | Youth | |
Boulder 26 | 1995 | Mountain bike | |
Boulder 500 | 1996 | Mountain bike | |
Boulder 520 | 1996 | Mountain bike | |
Boulder 550 | 1996 | Mountain bike | |
Boulder DJ | 2008 | Mountain bike | |
Boulder JR | 2011 | Youth | |
Boulder Jr W | 2011 | Youth | |
Boulder Jr. | 2012 | Youth | |
Boulder Jr. Womens | 2012 | Youth | |
Boulder Knobby | 2007 | Mountain bike | |
Boulder SE | 2005 | Mountain bike | |
Boulder SE | 2002 | Mountain bike | |
Boulder SE | 2004 | Mountain bike | |
Boulder SE | 2008 | Mountain bike | |
Boulder SE | 2003 | Mountain bike | |
Boulder SE | 2000 | Mountain bike | |
Boulder SE | 2001 | Mountain bike | |
Boulder SE | 2006 | Mountain bike | |
Boulder SE | 2009 | Mountain bike | |
Boulder SE (black) | 2010 | Mountain bike | |
Boulder SE (red) | 2010 | Mountain bike | |
Boulder SE DJ | 2008 | Mountain bike | |
Boulder SE Knobby | 2007 | Mountain bike | |
Boulder SE Semi-Slick | 2007 | Mountain bike | |
Boulder SE W | 2010 | Mountain bike | |
Boulder SE W | 2008 | Mountain bike | |
Boulder SE W | 2007 | Mountain bike | |
Boulder SE W | 2006 | Mountain bike | |
Boulder SE W | 2009 | Mountain bike | |
Boulder SE X05 | 2006 | Mountain bike | |
Boulder Semi-Slick | 2007 | Mountain bike | |
Boulder W | 2007 | Mountain bike | |
Boulder W | 2006 | Mountain bike | |
Boulder W | 2012 | Mountain bike | |
Boulder W | 2010 | Mountain bike | |
Boulder W | 2008 | Mountain bike | |
Boulder W | 2009 | Mountain bike | |
Boulder W | 2011 | Mountain bike | |
Boulder X05 | 2006 | Mountain bike | |
Bowery | 2006 | Commuter | |
Bowery | 2008 | Track | |
Bowery | 2009 | Track | |
Bowery | 2007 | Track | |
Bowery 72 | 2009 | Track | |
Bowery 72 | 2010 | Track | |
Bowery 84 | 2009 | Track | |
Bowery 84 | 2010 | Track | |
Bowery FMX | 2010 | Track | |
Bowery Mashup | 2010 | Track | |
Bowery Mashup | 2009 | Track | |
Brass 1 | 2009 | Mountain bike | |
Brass 1 | 2010 | Youth | |
Brass 2 | 2010 | Youth | |
Brass 2 | 2009 | Mountain bike | |
Brass SX | 2009 | Mountain bike | |
Brava SLR 0 | 2014 | Cyclo-cross | |
Brava SLR 2 | 2015 | Cyclo-cross | |
Brava SLR 2 | 2014 | Cyclo-cross | |
Cadex ALM-1 | 1994 | Mountain bike | |
Cadex ALM-1 | 1993 | Mountain bike | |
Cadex ALR-1 | 1993 | Road | |
Cadex CFM-1 | 1993 | Mountain bike | |
Cadex CFM-1 | 1994 | Mountain bike | |
Cadex CFM-2 | 1993 | Mountain bike | |
Cadex CFM-2 | 1994 | Mountain bike | |
Cadex CFM-3 | 1993 | Mountain bike | |
Cadex CFM-3 | 1994 | Mountain bike | |
Cadex CFR-1 | 1993 | Road | |
Cadex CFR-1 | 1994 | Road | |
Cadex CFR-2 | 1993 | Road | |
Cadex CFR-3 | 1993 | Road | |
Cadex CFR-3 | 1994 | Road | |
Cadex TCM | 1994 | Mountain bike | |
CFM-2 | 1995 | Mountain bike | |
CFM-3 | 1995 | Mountain bike | |
CFM-4 | 1995 | Mountain bike | |
CFR-1 | 1995 | Road | |
CFR-1 | 1996 | Road | |
CFR-2 | 1996 | Road | |
CFR-2 | 1995 | Road | |
CFR-3 | 1996 | Road | |
Chaos | 1995 | BMX | |
Chixie | 2010 | Track | |
City Storm | 2010 | Commuter | |
Clip | 2010 | Folding | |
Commotion | 1996 | Youth | |
Commotion | 1995 | Youth | |
Cypher | 2008 | Mountain bike | |
Cypher 1 | 2011 | Mountain bike | |
Cypher 1 | 2010 | Mountain bike | |
Cypher 1 | 2009 | Mountain bike | |
Cypher 2 | 2011 | Mountain bike | |
Cypher 2 | 2010 | Mountain bike | |
Cypher 2 | 2009 | Mountain bike | |
Cypress | 2008 | Hybrid | |
Cypress | 2007 | Commuter | |
Cypress | 2013 | Hybrid | |
Cypress | 2000 | Hybrid | |
Cypress | 2011 | Commuter | |
Cypress | 2010 | Hybrid | |
Cypress | 2001 | Hybrid | |
Cypress | 2014 | Commuter | |
Cypress | 2009 | Hybrid | |
Cypress | 2005 | Hybrid | |
Cypress | 2002 | Hybrid | |
Cypress | 2006 | Hybrid | |
Cypress | 2004 | Hybrid | |
Cypress | 2012 | Hybrid | |
Cypress | 2003 | Hybrid | |
Cypress | 1998 | Hybrid | |
Cypress (01) | 1998 | Hybrid | |
Cypress DS | 2003 | Hybrid | |
Cypress DS | 2002 | Hybrid | |
Cypress DX | 2004 | Hybrid | |
Cypress DX | 2012 | Hybrid | |
Cypress DX | 2015 | Hybrid | |
Cypress DX | 2002 | Hybrid | |
Cypress DX | 2008 | Hybrid | |
Cypress DX | 2007 | Commuter | |
Cypress DX | 2013 | Hybrid | |
Cypress DX | 2011 | Commuter | |
Cypress DX | 2010 | Hybrid | |
Cypress DX | 2001 | Hybrid | |
Cypress DX | 2003 | Hybrid | |
Cypress DX | 2014 | Commuter | |
Cypress DX | 2009 | Hybrid | |
Cypress DX | 2005 | Hybrid | |
Cypress DX | 2006 | Hybrid | |
Cypress DX W | 2011 | Commuter | |
Cypress DX W | 2010 | Hybrid | |
Cypress DX W | 2014 | Commuter | |
Cypress DX W | 2009 | Hybrid | |
Cypress DX W | 2012 | Hybrid | |
Cypress DX W | 2008 | Hybrid | |
Cypress DX W | 2007 | Commuter | |
Cypress DX W | 2013 | Hybrid | |
Cypress DX X05 | 2006 | Hybrid | |
Cypress EX | 2007 | Commuter | |
Cypress EX | 2006 | Hybrid | |
Cypress EX W | 2007 | Commuter | |
Cypress EX X05 | 2006 | Hybrid | |
Cypress LX | 2001 | Hybrid | |
Cypress LX | 2003 | Hybrid | |
Cypress LX | 2007 | Commuter | |
Cypress LX | 2005 | Hybrid | |
Cypress LX | 2013 | Hybrid | |
Cypress LX | 2004 | Hybrid | |
Cypress LX | 2014 | Commuter | |
Cypress LX | 2006 | Hybrid | |
Cypress LX | 2002 | Hybrid | |
Cypress LX W | 2014 | Commuter | |
Cypress LX W | 2007 | Commuter | |
Cypress LX W | 2013 | Hybrid | |
Cypress LX X05 | 2006 | Hybrid | |
Cypress ST | 2012 | Hybrid | |
Cypress ST | 2007 | Commuter | |
Cypress ST | 2008 | Hybrid | |
Cypress ST | 2011 | Commuter | |
Cypress ST | 2010 | Hybrid | |
Cypress ST | 2003 | Hybrid | |
Cypress ST | 2009 | Hybrid | |
Cypress ST | 2006 | Hybrid | |
Cypress ST | 2005 | Hybrid | |
Cypress ST | 2004 | Hybrid | |
Cypress ST W | 2009 | Hybrid | |
Cypress ST W | 2012 | Hybrid | |
Cypress ST W | 2007 | Commuter | |
Cypress ST W | 2008 | Hybrid | |
Cypress ST W | 2011 | Commuter | |
Cypress ST W | 2010 | Hybrid | |
Cypress ST X05 | 2006 | Hybrid | |
Cypress SX | 2003 | Hybrid | |
Cypress SX | 2007 | Commuter | |
Cypress SX | 2005 | Hybrid | |
Cypress SX | 2002 | Hybrid | |
Cypress SX | 2004 | Hybrid | |
Cypress SX | 2006 | Hybrid | |
Cypress SX X05 | 2006 | Hybrid | |
Cypress W | 2012 | Hybrid | |
Cypress W | 2008 | Hybrid | |
Cypress W | 2013 | Hybrid | |
Cypress W | 2011 | Commuter | |
Cypress W | 2010 | Hybrid | |
Cypress W | 2014 | Commuter | |
Cypress W | 2009 | Hybrid | |
Cypress W | 2007 | Commuter | |
Cypress W | 2015 | Hybrid | |
Cypress X05 | 2006 | Hybrid | |
Dash 1 | 2012 | Hybrid | |
Dash 1 | 2013 | Commuter | |
Dash 1 | 2011 | Road | |
Dash 1 | 2010 | Road | |
Dash 2 | 2012 | Hybrid | |
Dash 2 | 2010 | Road | |
Dash 2 | 2011 | Road | |
Dash 3 | 2013 | Commuter | |
Dash 3 | 2010 | Road | |
Dash 3 | 2011 | Road | |
Dash O | 2010 | Road | |
Defy 1 | 2009 | Road | |
Defy 1 | 2011 | Road | |
Defy 1 | 2013 | Road | |
Defy 1 | 2010 | Road | |
Defy 1 Compact | 2014 | Road | |
Defy 2 | 2013 | Road | |
Defy 2 | 2009 | Road | |
Defy 2 | 2011 | Road | |
Defy 2 (compact) | 2010 | Road | |
Defy 2 (triple) | 2010 | Road | |
Defy 2 Compact | 2012 | Road | |
Defy 2 Compact | 2014 | Road | |
Defy 3 | 2009 | Road | |
Defy 3 | 2010 | Road | |
Defy 3 | 2011 | Road | |
Defy 3 | 2013 | Road | |
Defy 3 Compact | 2012 | Road | |
Defy 3 Compact | 2014 | Road | |
Defy 5 | 2013 | Road | |
Defy 5 Compact | 2014 | Road | |
Defy 5 Triple | 2012 | Road | |
Defy Advanced 0 | 2014 | Road | |
Defy Advanced 0 | 2013 | Road | |
Defy Advanced 0 | 2011 | Road | |
Defy Advanced 0 | 2012 | Road | |
Defy Advanced 1 | 2013 | Road | |
Defy Advanced 1 | 2011 | Road | |
Defy Advanced 1 | 2012 | Road | |
Defy Advanced 1 | 2014 | Road | |
Defy Advanced 1 | 2009 | Road | |
Defy Advanced 2 | 2009 | Road | |
Defy Advanced 2 | 2015 | Road | |
Defy Advanced 2 | 2011 | Road | |
Defy Advanced 2 | 2012 | Road | |
Defy Advanced 3 | 2009 | Road | |
Defy Advanced 3 (Compact) | 2011 | Road | |
Defy Advanced 3 (Compact) | 2010 | Road | |
Defy Advanced 3 (triple) | 2010 | Road | |
Defy Advanced 3 (Triple) | 2011 | Road | |
Defy Advanced 3 Triple | 2009 | Road | |
Defy Advanced 4 | 2011 | Road | |
Defy Advanced Pro 0 | 2015 | Road | |
Defy Advanced SL 0 | 2015 | Road | |
Defy Advanced SL 0 | 2013 | Road | |
Defy Advanced SL 0 | 2014 | Road | |
Defy Advanced SL 0 ISP | 2012 | Road | |
Defy Advanced SL 1 | 2013 | Road | |
Defy Advanced SL 1 | 2014 | Road | |
Defy Advanced SL Rab | 2013 | Road | |
Defy Alliance 0 | 2009 | Road | |
Defy Alliance 0 | 2010 | Road | |
Defy Alliance 1 | 2010 | Road | |
Defy Alliance 1 | 2009 | Road | |
Defy Composite 0 | 2013 | Road | |
Defy Composite 1 | 2013 | Road | |
Defy Composite 1 | 2012 | Road | |
Defy Composite 1 | 2014 | Road | |
Defy Composite 2 | 2012 | Road | |
Defy Composite 2 | 2014 | Road | |
Defy Composite 2 | 2013 | Road | |
Defy Composite 3 | 2013 | Road | |
Defy Composite 3 | 2012 | Road | |
Defy Composite 3 | 2014 | Road | |
DH Comp | 2003 | Mountain bike | |
DH Comp | 2005 | Mountain bike | |
DH Comp | 2004 | Mountain bike | |
DH One Team | 2000 | Mountain bike | |
DH Team | 2003 | Mountain bike | |
DH Team | 2005 | Mountain bike | |
DH Team | 2004 | Mountain bike | |
DH-Comp | 2002 | Mountain bike | |
DH-Team | 2002 | Mountain bike | |
Dub | 2006 | Cruiser | |
Dub | 2005 | Cruiser | |
EB COMP | 1999 | Mountain bike | |
EB SPORT | 1999 | Mountain bike | |
Enchant 1 | 2014 | Mountain bike | |
Enchant 1 | 2015 | Mountain bike | |
Enchant 2 | 2014 | Mountain bike | |
Enlight | 2012 | Hybrid | |
Enlight W | 2011 | Road | |
Envie Advanced 1 | 2015 | Road | |
Envie Advanced 1 | 2014 | Road | |
Envie Advanced 2 | 2014 | Road | |
Envie Advanced Liv | 2014 | Road | |
Envie Advanced Pro 0 | 2015 | Road | |
Envie Advanced Tri | 2015 | Time | |
Escape 0 | 2014 | Commuter | |
Escape 0 | 2012 | Road | |
Escape 0 | 2013 | Commuter | |
Escape 0 W | 2014 | Commuter | |
Escape 0 W | 2012 | Road | |
Escape 0 W | 2013 | Commuter | |
Escape 1 | 2011 | Commuter | |
Escape 1 | 2014 | Commuter | |
Escape 1 | 2012 | Road | |
Escape 1 | 2013 | Commuter | |
Escape 1 W | 2014 | Commuter | |
Escape 1 W | 2012 | Road | |
Escape 1 W | 2013 | Commuter | |
Escape 1 W | 2011 | Commuter | |
Escape 2 | 2015 | Commuter | |
Escape 2 | 2014 | Commuter | |
Escape 2 | 2012 | Road | |
Escape 2 | 2013 | Commuter | |
Escape 2 | 2011 | Commuter | |
Escape 2 W | 2014 | Commuter | |
Escape 2 W | 2012 | Road | |
Escape 2 W | 2013 | Commuter | |
Escape 2 W | 2011 | Commuter | |
Escape 3 | 2014 | Commuter | |
Escape 3 | 2013 | Commuter | |
Escape 3 W | 2013 | Commuter | |
Escape 3 W | 2014 | Commuter | |
Escape City | 2014 | Commuter | |
Escape City | 2012 | Commuter | |
Escape City | 2013 | Commuter | |
Escape City | 2011 | Commuter | |
Escape City | 2015 | Commuter | |
Escape City W | 2013 | Commuter | |
Escape City W | 2011 | Commuter | |
Escape City W | 2014 | Commuter | |
Escape City W | 2012 | Commuter | |
Escape RX | 2014 | Commuter | |
Escape RX 0 | 2013 | Commuter | |
Escape RX 1 | 2013 | Commuter | |
Escape RX 1 W | 2013 | Commuter | |
Escape RX Composite | 2014 | Commuter | |
Escape RX W | 2014 | Commuter | |
EX | 2006 | Hybrid | |
ExpressWay 1 | 2014 | Folding | |
Expressway 1 | 2011 | Folding | |
ExpressWay 1 | 2013 | Hybrid | |
ExpressWay 2 | 2014 | Folding | |
Expressway 2 | 2011 | Folding | |
Expressway 2 | 2015 | Folding | |
ExpressWay 2 | 2013 | Hybrid | |
Faith 0 | 2012 | Mountain bike | |
Faith 0 | 2010 | Mountain bike | |
Faith 0 | 2011 | Mountain bike | |
Faith 1 | 2010 | Mountain bike | |
Faith 1 | 2006 | Mountain bike | |
Faith 1 | 2005 | Mountain bike | |
Faith 1 | 2011 | Mountain bike | |
Faith 2 | 2006 | Mountain bike | |
Faith 2 | 2005 | Mountain bike | |
Faith 3 | 2005 | Mountain bike | |
Farrago | 2000 | Hybrid | |
Farrago | 1997 | Hybrid | |
Farrago | 1995 | Hybrid | |
Farrago | 1996 | Hybrid | |
Farrago (01) | 1998 | Hybrid | |
Farrago (02) | 1998 | Hybrid | |
Farrago 4 | 1997 | Hybrid | |
Farrago DS | 1999 | Hybrid | |
Farrago SE | 1999 | Hybrid | |
FastRoad CoMax 2 | 2015 | Road | |
FCR 1 | 2006 | Hybrid | |
FCR 1 | 2007 | Road | |
FCR 1 | 2009 | Road | |
FCR 1 | 2005 | Hybrid | |
FCR 1 | 2008 | Road | |
FCR 1 W | 2008 | Road | |
FCR 1 W | 2006 | Road | |
FCR 1 W | 2007 | Road | |
FCR 1 W | 2009 | Road | |
FCR 1 X05 | 2006 | Hybrid | |
FCR 2 | 2005 | Hybrid | |
FCR 2 | 2007 | Road | |
FCR 2 | 2009 | Road | |
FCR 2 | 2006 | Hybrid | |
FCR 2 | 2008 | Road | |
FCR 2 W | 2008 | Road | |
FCR 2 W | 2007 | Road | |
FCR 2 W | 2009 | Road | |
FCR 2 W | 2006 | Road | |
FCR 2 X05 | 2006 | Hybrid | |
FCR 3 | 2007 | Road | |
FCR 3 | 2009 | Road | |
FCR 3 | 2005 | Hybrid | |
FCR 3 | 2008 | Road | |
FCR 3 | 2006 | Hybrid | |
FCR 3 W | 2008 | Road | |
FCR 3 W | 2006 | Road | |
FCR 3 W | 2007 | Road | |
FCR 3 W | 2009 | Road | |
FCR 3 X05 | 2006 | Hybrid | |
FCR 4 | 2005 | Hybrid | |
FCR 4 | 2006 | Hybrid | |
FCR Alliance | 2009 | Road | |
FCR Alliance | 2008 | Road | |
Frantic | 2008 | Youth | |
Frantic | 1996 | Youth | |
Frantic | 2000 | Youth | |
Frantic | 1995 | Youth | |
Frantic | 2006 | Youth | |
GFR 16 | 2006 | BMX | |
GFR 16 | 2005 | BMX | |
GFR C/B | 2015 | BMX | |
GFR C/B | 2014 | BMX | |
GFR C/B | 2011 | BMX | |
GFR C/B | 2012 | Youth | |
GFR CB | 2007 | BMX | |
GFR CB | 2010 | BMX | |
GFR CB | 2008 | BMX | |
GFR CB | 2006 | BMX | |
GFR CB | 2009 | BMX | |
GFR CB | 2005 | BMX | |
GFR F/W | 2014 | BMX | |
GFR F/W | 2011 | BMX | |
GFR F/W | 2012 | Youth | |
GFR F/W | 2013 | Youth | |
GFR FW | 2008 | BMX | |
GFR FW | 2006 | BMX | |
GFR FW | 2009 | BMX | |
GFR FW | 2005 | BMX | |
GFR FW | 2007 | BMX | |
GFR FW | 2010 | BMX | |
GFR FW X05 | 2006 | BMX | |
GFR XL | 2006 | BMX | |
GFR XL | 2008 | BMX | |
GFR XL | 2009 | BMX | |
GFR XL | 2005 | BMX | |
GFR XL | 2007 | BMX | |
GFR XL X05 | 2006 | BMX | |
Giant Halfwheeler 7 Sp | 2015 | Other | |
Glory | 2007 | Mountain bike | |
Glory | 2006 | Mountain bike | |
Glory 0 | 2008 | Mountain bike | |
Glory 0 | 2009 | Mountain bike | |
Glory 0 | 2013 | Mountain bike | |
Glory 0 | 2010 | Mountain bike | |
Glory 0 | 2014 | Mountain bike | |
Glory 0 | 2011 | Mountain bike | |
Glory 0 | 2012 | Mountain bike | |
